You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

67. Metal Sheets,Bars,etc?

IMPA CODE DESCRIPTION NOTE UNIT PRICE( WON ) IMAGE
670409   HOT ROLLED FLAT STEEL, 5.5 MTR/PC, 4.5 x 32 MM 6 MTR (2018-5)   PC  6,474  
670410   HOT ROLLED FLAT STEEL, 5.5 MTR/PC, 4.5 x 38 MM 6 MTR (2017-1)   PC  8,038  
670411   HOT ROLLED FLAT STEEL, 5.5 MTR/PC, 4.5 x 44 MM W=38 mm, 6 Mtr (2015-4)   PC  7,578  
670412   HOT ROLLED FLAT STEEL, 5.5 MTR/PC, 4.5 x 50 MM 6 MTR (2013-3)   PC  11,362  
670413   HOT ROLLED FLAT STEEL, 5.5 MTR/PC, 6 x 25 MM 6 MTR (2015-9)   PC  5,945  
670414   HOT ROLLED FLAT STEEL, 5.5 MTR/PC, 6 x 32 MM 6 MTR (2011-3)   PC  10,419  
670415   HOT ROLLED FLAT STEEL, 5.5 MTR/PC, 6 x 38 MM 6 MTR (2011-5)   PC  12,351  
670416   HOT ROLLED FLAT STEEL, 5.5 MTR/PC, 6 x 44 MM 38 X 6MM X 6MTR (2009-12)   PC  11,116  
670417   HOT ROLLED FLAT STEEL, 5.5 MTR/PC, 6 x 50 MM 6 Mtr (2014-10)   PC  14,168  
670418   HOT ROLLED FLAT STEEL, 5.5 MTR/PC, 6 x 65 MM 6 MTR (2011-5)   PC  21,114  
670419   HOT ROLLED FLAT STEEL, 5.5 MTR/PC, 6 x 75 MM 6 MTR (2013-3)   PC  22,655  
670420   HOT ROLLED FLAT STEEL, 5.5 MTR/PC, 6 x 90 MM 6 MTR (2010-12)   PC  27,793  
670421   HOT ROLLED FLAT STEEL, 5.5 MTR/PC, 6 x 100 MM 6M (2009-7)   PC  28,599  
670422   HOT ROLLED FLAT STEEL, 5.5 MTR/PC, 9 x 25 MM    PC   
670423   HOT ROLLED FLAT STEEL, 5.5 MTR/PC, 9 x 32 MM 6 Mtr/Pc (2016-3)   PC  10,132  
670424   HOT ROLLED FLAT STEEL, 5.5 MTR/PC, 9 x 38 MM 6M (2009-7)   PC  16,274  
670425   HOT ROLLED FLAT STEEL, 5.5 MTR/PC, 9 x 44 MM    PC   
670426   HOT ROLLED FLAT STEEL, 5.5 MTR/PC, 9 x 50 MM 6 MTR (2009-9)   PC  23,627  
670427   HOT ROLLED FLAT STEEL, 5.5 MTR/PC, 9 x 65 MM 6M (2009-8)   PC  29,138  
670428   HOT ROLLED FLAT STEEL, 5.5 MTR/PC, 9 x 75 MM 6M (2009-7)   PC  32,182  
670429   HOT ROLLED FLAT STEEL, 5.5 MTR/PC, 9 x 90 MM    PC   
670430   HOT ROLLED FLAT STEEL, 5.5 MTR/PC, 9 x 100 MM 6 MTR (2012-12)   PC  46,276  
670431   HOT ROLLED FLAT STEEL, 5.5 MTR/PC, 9 x 125 MM 6 MTR (2012-12)   PC  57,879  
670432   HOT ROLLED FLAT STEEL, 5.5 MTR/PC, 12 x 25 MM 6 Mtr/Pc (2016-3)   PC  9,580  
670433   HOT ROLLED FLAT STEEL, 5.5 MTR/PC, 12 x 32 MM    PC   
First « Back3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12Next » Last