You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

71. Pipes & Tubes

IMPA CODE DESCRIPTION NOTE UNIT PRICE( WON ) IMAGE
710229   CARBON STEEL PIPE, STPG, ERW, SCH-80, 1/2" (15A) x 5.5 MTR 6M (2010-8)   PC  18,768  
710230   CARBON STEEL PIPE, STPG, ERW, SCH-80, 3/4" (20A) x 5.5 MTR 6M (2010-8)   PC  25,599  
710231   CARBON STEEL PIPE, STPG, ERW, SCH-80, 1" (25A) x 5.5 MTR 6 MTR (2017-1)   PC  20,412  
710232   CARBON STEEL PIPE, STPG, ERW, SCH-80, 1-1/4"(32A) x 5.5 MTR 6M (2010-8)   PC  48,863  
710233   CARBON STEEL PIPE, STPG, ERW, SCH-80, 1-1/2"(40A) x 5.5 MTR 6M/pc Price, Sea-A (2019-1)   PC  31,671  
710234   CARBON STEEL PIPE, STPG, ERW, SCH-80, 2" (50A) x 5.5 MTR 6M (2010-3)   PC  71,956  
710235   CARBON STEEL PIPE, STPG, ERW, SCH-80, 2-1/2"(65A) x 5.5 MTR 6M (2009-7)   PC  120,635  
710236   CARBON STEEL PIPE, STPG, ERW, SCH-80, 3" (80A) x 5.5 MTR 6M (2009-7)   PC  154,031  
710237   CARBON STEEL PIPE, STPG, ERW, SCH-80, 3-1/2"(90A) x 5.5 MTR 6M (2009-7)   PC  188,324  
710238   CARBON STEEL PIPE, STPG, ERW, SCH-80, 4" (100A) x 5.5 MTR 6M (2009-7)   PC  226,055  
710239   CARBON STEEL PIPE, STPG, ERW, SCH-80, 5" (125A) x 5.5 MTR 6M (2009-7)   PC  307,809  
710240   CARBON STEEL PIPE, STPG, ERW, SCH-80, 6" (150A) x 5.5 MTR 6M (2012-12)   PC  451,237  
710241   CARBON STEEL PIPE, STPG, ERW, SCH-80, 8" (200A) x 5.5 MTR 6M (2009-7)   PC  643,000  
710242   CARBON STEEL PIPE, STPG, ERW, SCH-80, 10" (250A)x 5.5 MTR    PC   
710243   CARBON STEEL PIPE, STPG, ERW, SCH-80, 12" (300A)x 5.5 MTR    PC   
710244   CARBON STEEL PIPE, STPG, ERW, SCH-80, 14" (350A)x 5.5 MTR    PC   
710245   CARBON STEEL PIPE, STPG, ERW, SCH-80, 16" (400A)x 5.5 MTR    PC   
710246   CARBON STEEL PIPE, STPG, ERW, SCH-80, 18" (450A)x 5.5 MTR    PC   
710247   CARBON STEEL PIPE, STPG, ERW, SCH-80, 20" (500A)x 5.5 MTR    PC   
710251   CARBON STEEL PIPE, STPG, SEAMLESS, SCH-40, 1/8" (6A) x 5.5 MTR    PC   
710252   CARBON STEEL PIPE, STPG, SEAMLESS, SCH-40, 1/4" (8A) x 5.5 MTR    PC   
710253   CARBON STEEL PIPE, STPG, SEAMLESS, SCH-40, 3/8" (10A) x 5.5 MTR 6M (2009-7)   PC  36,696  
710254   CARBON STEEL PIPE, STPG, SEAMLESS, SCH-40, 1/2" (15A) x 5.5 MTR 6M (2011-4)   PC  22,034  
710255   CARBON STEEL PIPE, STPG, SEAMLESS, SCH-40, 3/4" (20A) x 5.5 MTR 6 Mtr/Pc (2018-5)   PC  20,470  
710256   CARBON STEEL PIPE, STPG, SEAMLESS, SCH-40, 1" (25A) x 5.5 MTR 6M (2011-4)   PC  34,362  
First « Back1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10Next » Last