You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

23. Rigging Equipment & Genera...

IMPA CODE DESCRIPTION NOTE UNIT PRICE( WON ) IMAGE
232282   DIE GROMMET-INSERTING #28 13 MM (2017-5)   SET  14,950  
232283   DIE GROMMET-INSERTING #30 16 MM (2018-9)   SET  14,950  
232284   DIE GROMMET-INSERTING #32 19 MM 16 mm (2015-9)   SET  14,950  
232286   GROMMETS ROLLED-RIM #25 10 MM 100's/Pkt (2017-5)   PKT  6,900  
232287   GROMMETS ROLLED-RIM #28 13 MM 100's/Pkt (2017-5)   PKT  8,050  
232288   GROMMETS ROLLED-RIM #30 16 MM 100's/Pkt (2018-9)   PKT  8,050  
232289   GROMMETS ROLLED-RIM #32 19 MM    GRS   
232301   HARDWOOD SERVING BOARD, 80 x 80 MM    PC   
232302   HARDWOOD SERVING BOARD, 100x100 MM (2017-6)   PC  6,900  
232306   HARDWOOD SERVING MALLET, 50 x 180 MM (2017-5)   PC  6,900  
232307   HARDWOOD SERVING MALLET, 65x190 MM (2017-5)   PC  6,900  
232308   HARDWOOD SERVING MALLET, 80x200 MM (2017-5)   PC  6,900  
232311   HARDWOOD ROUND MALLET, 80 x 120 MM Korea (2018-1)   PC  6,900  
232312   HARDWOOD ROUND MALLET, 90 x165 MM (2011-1)   PC  5,750  
232313   HARDWOOD ROUND MALLET, 100 x 150 MM (2017-11)   PC  6,900  
232321   WOOD HAND FID, 150 MM 150 mm (2018-1)   PC  3,450  
232322   WOOD HAND FID, 200 MM (2017-11)   PC  3,450  
232323   WOOD HAND FID, 250 MM (2014-4)   PC  3,450  
232324   WOOD HAND FID, 300 MM (2018-1)   PC  4,600  
232325   WOOD HAND FID, 350 MM Korea (2018-7)   PC  4,600  
232326   WOOD HAND FID, 400 MM (2017-11)   PC  5,750  
232327   WOOD HAND FID, 500 MM (2018-1)   PC  5,290  
232328   WOOD HAND FID, 600 MM (2017-9)   PC  10,350  
232329   WOOD HAND FID, 700 MM L=350 mm (2016-11)   PC  4,600  
232331   STEEL MARLINE SPIKE, 150 MM (2014-4)   PC  3,450  
First « Back51 - 52 - 53 - 54 - 55 - 56 - 57 - 58 - 59 - 60Next » Last