You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

23. Rigging Equipment & Genera...

IMPA CODE DESCRIPTION NOTE UNIT PRICE( WON ) IMAGE
232735   WATERPROOF PLYWOOD, 1210 x 2420 x 9 MM Coating (2017-4)   PC  34,500  
232736   WATERPROOF PLYWOOD, 1210 x 2420 x 12 MM (2015-9)   PC  28,750  
232737   WATERPROOF PLYWOOD, 1210 x 2420 x 15 MM Coating Plywood (2018-3)   PC  51,750  
232738   WATERPROOF PLYWOOD, 1210 x 2420 x 18 MM Coating Plywood (2015-9)   PC  57,500  
232739   WATERPROOF PLYWOOD, 1210 x 2420 x 21 MM (2012-9)   PC  59,800  
232740   WATERPROOF PLYWOOD, 1210 x 2420 x 24 MM Coating Plywood (2018-5)   PC  77,050  
232745   WOODEN BOARD/BAR (NEED WOOD KIND, SIZE )    PC   
232751   COMMON WIRE NAIL, 10 MM (2016-8)   KG  3,680  
232752   COMMON WIRE NAIL, 13 MM Minimum 16mm (2015-9)   KG  4,025  
232753   COMMON WIRE NAIL, 16 MM (2015-9)   KG  4,025  
232754   COMMON WIRE NAIL, 19 MM (2016-7)   KG  3,450  
232755   COMMON WIRE NAIL, 22 MM (2017-3)   KG  3,450  
232756   COMMON WIRE NAIL, 25 MM (2017-5)   KG  1,955  
232757   COMMON WIRE NAIL, 32 MM (2017-3)   KG  1,955  
232758   COMMON WIRE NAIL, 38 MM (2017-5)   KG  1,955  
232759   COMMON WIRE NAIL, 45 MM (2016-8)   KG  1,955  
232760   COMMON WIRE NAIL, 50 MM (2018-11)   KG  1,725  
232761   COMMON WIRE NAIL, 65 MM (2017-5)   KG  1,725  
232762   COMMON WIRE NAIL, 75 MM (2017-5)   KG  1,725  
232763   COMMON WIRE NAIL, 90 MM Dae-A (2018-9)   KG  1,725  
232764   COMMON WIRE NAIL, 100 MM (2017-5)   KG  1,725  
232765   COMMON WIRE NAIL, 125 MM (2017-5)   KG  1,725  
232766   COMMON WIRE NAIL, 150 MM (2017-5)   KG  1,725  
232771   BRASS NAIL, 19 MM (2015-9)   KG  26,450  
232772   BRASS NAIL, 22 MM    KG   
First « Back59 - 60 - 61 - 62 - 63 - 64 - 65 - 66 - 67 - 68Next » Last