You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

35. Hose & Couplings

IMPA CODE DESCRIPTION NOTE UNIT PRICE( WON ) IMAGE
350101   RUBBER AIR HOSE, 15KG 6 MM x 2B PungNam (2018-11)   MTR  460  
350102   RUBBER AIR HOSE, 15KG 9 MM x 2B PungNam, Korea (2019-2)   MTR  632  
350103   RUBBER AIR HOSE, 10KG 12 MM x 2B PungNam, Korea (2019-3)   MTR  862  
350104   RUBBER AIR HOSE, 10KG 15 MM x 2B PungNam, Korea (2018-4)   MTR  1,208  
350105   RUBBER AIR HOSE, 10KG 19 MM x 2B PungNam, Korea (2018-3)   MTR  1,495  
350106   RUBBER AIR HOSE, 10KG 25 MM x 2B PungNam, Korea (2019-1)   MTR  1,955  
350107   RUBBER AIR HOSE, 7KG 32 MM x 3B PVC , Mikwang Korea (2018-6)   MTR  3,450  
350108   RUBBER AIR HOSE, 7KG 38 MM x 3B    MTR   
350109   RUBBER AIR HOSE, 7KG 50 MM x 3B (2009-9)   MTR  18,400  
350116   RUBBER OXY. HOSE, 15KG 6 MM x 2B (2011-5)   MTR  747  
350117   RUBBER OXY. HOSE, 15KG 8 MM x 2B (2011-9)   MTR  1,725  
350118   RUBBER OXY. HOSE, 15KG 9 MM x 2B (2011-9)   MTR  1,725  
350121   RUBBER AC. HOSE, 3KG 6 MM x 1B (2011-5)   MTR  747  
350122   RUBBER AC. HOSE, 3KG 8 MM x 1B (2011-9)   MTR  1,150  
350123   RUBBER AC. HOSE, 3KG 9 MM x 1B 8 MM ONLY (2011-9)   MTR  1,150  
350126   RUBBER TWIN WELDING HOSE, 6 x 9 MM PungNam (2018-11)   MTR  1,150  
350127   RUBBER TWIN WELDING HOSE, 8 x 8 MM PungNam (2018-7)   MTR  1,127  
350128   RUBBER TWIN WELDING HOSE, 8 x 9 MM (2014-3)   MTR  2,277  
350141   CORRUGATED WATER RUBBER HOSE, 5KG 12 MM x 2B Alpha (2018-7)   MTR  2,185  
350142   CORRUGATED WATER RUBBER HOSE, 5KG 15 MM x 2B (2009-8)   MTR  2,128  
350143   CORRUGATED WATER RUBBER HOSE, 5KG 19 MM x 2B 50 mtr, Alpha (2017-5)   MTR  172,500  
350144   CORRUGATED WATER RUBBER HOSE, 5KG 25 MM x 2B (2009-7)   MTR  4,140  
350145   CORRUGATED WATER RUBBER HOSE, 5KG 32 MM x 2B (2009-8)   MTR  3,220  
350146   CORRUGATED WATER RUBBER HOSE, 5KG 38 MM x 2B (2009-3)   MTR  4,025  
350147   CORRUGATED WATER RUBBER HOSE, 5KG 50 MM x 2B Rubber, Dong Yang, at supply 15 mtr/rol supply (2018-8)   MTR  12,075  
First « Back1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10Next » Last