You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

61. Hand Tools

IMPA CODE DESCRIPTION NOTE UNIT PRICE( WON ) IMAGE
614769   WATER-PROOF SILICON PAPER, 230 x 280MM GRIT #150 China (2018-6)   SHT  253  
614770   WATER-PROOF SILICON PAPER, 230 x 280MM GRIT #180 China (2018-6)   SHT  253  
614771   WATER-PROOF SILICON PAPER, 230 x 280MM GRIT #220 China (2018-6)   SHT  253  
614772   WATER-PROOF SILICON PAPER, 230 x 280MM GRIT #240 China (2018-6)   SHT  253  
614773   WATER-PROOF SILICON PAPER, 230 x 280MM GRIT #280 China (2018-6)   SHT  253  
614774   WATER-PROOF SILICON PAPER, 230 x 280MM GRIT #320 China (2018-6)   SHT  253  
614775   WATER-PROOF SILICON PAPER, 230 x 280MM GRIT #360 China (2018-6)   SHT  253  
614776   WATER-PROOF SILICON PAPER, 230 x 280MM GRIT #400 China (2018-6)   SHT  253  
614777   WATER-PROOF SILICON PAPER, 230 x 280MM GRIT #500 China (2018-6)   SHT  253  
614778   WATER-PROOF SILICON PAPER, 230 x 280MM GRIT #600 China (2018-6)   SHT  253  
614779   WATER-PROOF SILICON PAPER, 230 x 280MM GRIT #700 China (2018-6)   SHT  253  
614780   WATER-PROOF SILICON PAPER, 230 x 280MM GRIT #800 China (2018-6)   SHT  253  
614785   CARBORUNDUM OIL STONE, #3, 100 x 25 x 13 MM China (2017-11)   PC  1,725  
614786   CARBORUNDUM OIL STONE, #24, 115 x 38 x 16 MM (2011-12)   PC  1,725  
614787   CARBORUNDUM OIL STONE, #29, 150 x 50 x 25 MM (2012-6)   PC  1,150  
614788   CARBORUNDUM OIL STONE, #0, 205 x 50 x 25 MM (2015-9)   PC  1,725  
614789   CARBORUNDUM OIL STONE, COMBINATION 205 x 50 x 25 MM China (2017-3)   PC  1,725  
614791   CARBORUNDUM OIL STONE, ROUND EDGE SLIP #20 100 x 25 x 6.4 x 1.6 MM 200 mm size only (2014-2)   PC  1,725  
614792   CARBORUNDUM OIL STONE, ROUND EDGE SLIP #13 115 x 45 x 13 x 3 MM (2011-12)   PC  1,725  
614793   CARBORUNDUM OIL STONE, ROUND EDGE SLIP #14 115 x 45 x 10 x 3 MM 200 mm size only(2014-2)   PC  1,725  
614794   CARBORUNDUM OIL STONE, ROUND EDGE SLIP #15 115 x 45 x 6.4 x 1.6 MM (2011-12)   PC  1,725  
614801   RESINOID OFFSET GRINDING WHEEL, GRAIN NO.36, 4300 M/MIN, 100 x 3 x 15 MM China (2019-1)   PC  460  
614802   RESINOID OFFSET GRINDING WHEEL, GRAIN NO.36, 4300 M/MIN, 100 x 4 x 15 MM Korea (2017-9)   PC  460  
614803   RESINOID OFFSET GRINDING WHEEL, GRAIN NO.36, 4300 M/MIN, 100 x 6 x 15 MM China (2019-2)   PC  414  
614804   RESINOID OFFSET GRINDING WHEEL, GRAIN NO.36, 4300 M/MIN, 125 x 3 x 22 MM Korea (2018-3)   PC  1,035  
First « Back103 - 104 - 105 - 106 - 107 - 108 - 109 - 110 - 111 - 112Next » Last