You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

67. Metal Sheets,Bars,etc?

IMPA CODE DESCRIPTION NOTE UNIT PRICE( WON ) IMAGE
670358   HOT ROLLED HEXAGON STEEL, 5.5 MTR/PC, 17 MM 1M (2009-6)   PC  4,600  
670359   HOT ROLLED HEXAGON STEEL, 5.5 MTR/PC, 19 MM 4 MTR (2009-10)   PC  22,540  
670360   HOT ROLLED HEXAGON STEEL, 5.5 MTR/PC, 21 MM 6 MTR (2011-11)   PC  49,680  
670361   HOT ROLLED HEXAGON STEEL, 5.5 MTR/PC, 23 MM 4 MTR (2009-10)   PC  33,120  
670362   HOT ROLLED HEXAGON STEEL, 5.5 MTR/PC, 26 MM    PC   
670363   HOT ROLLED HEXAGON STEEL, 5.5 MTR/PC, 29 MM 1M (2009-6)   PC  11,385  
670364   HOT ROLLED HEXAGON STEEL, 5.5 MTR/PC, 32 MM 4 MTR (2009-10)   PC  64,032  
670365   HOT ROLLED HEXAGON STEEL, 5.5 MTR/PC, 35 MM 1M (2009-6)   PC  16,100  
670366   HOT ROLLED HEXAGON STEEL, 5.5 MTR/PC, 38 MM 4 MTR (2009-10)   PC  90,344  
670367   HOT ROLLED HEXAGON STEEL, 5.5 MTR/PC, 41 MM 3 MTR (2010-8)   PC  78,660  
670368   HOT ROLLED HEXAGON STEEL, 5.5 MTR/PC, 46 MM 3 MTR (2010-8)   PC  99,360  
670369   HOT ROLLED HEXAGON STEEL, 5.5 MTR/PC, 50 MM    MTR   
670370   HOT ROLLED HEXAGON STEEL, 5.5 MTR/PC, 54 MM    PC   
670371   HOT ROLLED HEXAGON STEEL, 5.5 MTR/PC, 58 MM    PC   
670372   HOT ROLLED HEXAGON STEEL, 5.5 MTR/PC, 63 MM    PC   
670373   HOT ROLLED HEXAGON STEEL, 5.5 MTR/PC, 67 MM    PC   
670374   HOT ROLLED HEXAGON STEEL, 5.5 MTR/PC, 71 MM    PC   
670401   HOT ROLLED FLAT STEEL, 5.5 MTR/PC, 3 x 13 MM 19 X 3 X 6 MTR (2011-5)   PC  3,240  
670402   HOT ROLLED FLAT STEEL, 5.5 MTR/PC, 3 x 16 MM T3XW19--6 MTR/PC (2012-12)   PC  3,082  
670403   HOT ROLLED FLAT STEEL, 5.5 MTR/PC, 3 x 19 MM 6 Mtr/Pc (2016-2)   PC  2,864  
670404   HOT ROLLED FLAT STEEL, 5.5 MTR/PC, 3 x 25 MM 6 mtr (2018-6)   PC  3,576  
670405   HOT ROLLED FLAT STEEL, 5.5 MTR/PC, 3 x 32 MM 6 Mtr (2014-3)   PC  4,945  
670406   HOT ROLLED FLAT STEEL, 5.5 MTR/PC, 3 x 38 MM 6 MTR (2018-5)   PC  5,554  
670407   HOT ROLLED FLAT STEEL, 5.5 MTR/PC, 3 x 50 MM 6 mtr (2018-6)   PC  7,176  
670408   HOT ROLLED FLAT STEEL, 5.5 MTR/PC, 4.5 x 25 MM 6 MTR (2011-5)   PC  6,141  
First « Back2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11Next » Last