You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

73. Pipe & Tube Fittings

IMPA CODE DESCRIPTION NOTE UNIT PRICE( WON ) IMAGE
732541   ST.STEEL THREADED ROUND CAP, 1    PC   
732542   ST.STEEL THREADED ROUND CAP, 1-1/4 (2011-7)   PC  3,795  
732543   ST.STEEL THREADED ROUND CAP, 1-1/2    PC   
732544   ST.STEEL THREADED ROUND CAP, 2    PC   
732551   ST.STEEL THREADED HEXAGON CAP, 1/8 Yujin (2019-3)   PC  564  
732552   ST.STEEL THREADED HEXAGON CAP, 1/4    PC   
732553   ST.STEEL THREADED HEXAGON CAP, 3/8 Yujin (2019-3)   PC  782  
732554   ST.STEEL THREADED HEXAGON CAP, 1/2 (2013-12)   PC  1,610  
732555   ST.STEEL THREADED HEXAGON CAP, 3/4 (2013-12)   PC  1,610  
732556   ST.STEEL THREADED HEXAGON CAP, 1 (2013-12)   PC  3,105  
732557   ST.STEEL THREADED HEXAGON CAP, 1-1/4 (2013-12)   PC  4,140  
732558   ST.STEEL THREADED HEXAGON CAP, 1-1/2 (2013-12)   PC  5,405  
732559   ST.STEEL THREADED HEXAGON CAP, 2    PC   
732566   ST.STEEL THREADED SOCKET, 1/8 (2015-12)   PC  805  
732567   ST.STEEL THREADED SOCKET, 1/4 (2018-10)   PC  586  
732568   ST.STEEL THREADED SOCKET, 3/8 (2018-10)   PC  586  
732569   ST.STEEL THREADED SOCKET, 1/2 (2018-10)   PC  586  
732570   ST.STEEL THREADED SOCKET, 3/4 (2018-8)   PC  908  
732571   ST.STEEL THREADED SOCKET, 1 (2018-10)   PC  1,322  
732572   ST.STEEL THREADED SOCKET, 1-1/4 (2015-9)   PC  2,530  
732573   ST.STEEL THREADED SOCKET, 1-1/2 (2015-9)   PC  3,105  
732574   ST.STEEL THREADED SOCKET, 2 (2018-8)   PC  3,565  
732576   ST.STEEL THREADED REDUCING SOCKET, 2 x 1-1/2"    PC   
732581   ST.STEEL THREADED HEXAGON BUSHING, 1/4 x 1/8 Yujin (2018-1)   PC  1,426  
732582   ST.STEEL THREADED HEXAGON BUSHING, 3/8 x 1/4 Yujin (2018-1)   PC  1,426  
First « Back45 - 46 - 47 - 48 - 49 - 50 - 51 - 52 - 53 - 54Next » Last