You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

73. Pipe & Tube Fittings

IMPA CODE DESCRIPTION NOTE UNIT PRICE( WON ) IMAGE
733132   STEEL COMPRESSION CONNECTOR, 350 KG, 28 MM x PT 1 (2011-11)   PC  5,635  
733136   STEEL COMPRESSION CONNECTOR, 350 KG, 27.2 MM x PT 3/4 (2011-11)   PC  5,750  
733137   STEEL COMPRESSION CONNECTOR, 350 KG, 27.2 MM x PT 1 (2016-12)   PC  6,095  
733141   STEEL COMPRESSION CONNECTOR, 250 KG, 30 MM x PT 1-1/4 (2011-11)   PC  7,590  
733142   STEEL COMPRESSION CONNECTOR, 250 KG, 35 MM x PT 1-1/4 (2011-11)   PC  8,855  
733143   STEEL COMPRESSION CONNECTOR, 250 KG, 38 MM x PT 1-1/2    PC   
733144   STEEL COMPRESSION CONNECTOR, 250 KG, 42 MM x PT 1-1/2    PC   
733146   STEEL COMPRESSION CONNECTOR, 250 KG, 34 MM x PT 1 (2011-11)   PC  8,970  
733147   STEEL COMPRESSION CONNECTOR, 250 KG, 34 MM x PT 1-1/4 (2011-11)   PC  9,200  
733148   STEEL COMPRESSION CONNECTOR, 250 KG, 42.7 MM x PT 1-1/4 (2009-5)   PC  15,640  
733149   STEEL COMPRESSION CONNECTOR, 250 KG, 42.7 MM x PT 1-1/2    PC   
733151   STEEL COMPRESSION UNION, 400 KG, 4 MM Yujin (2018-2)   PC  2,208  
733152   STEEL COMPRESSION UNION, 400 KG, 6 MM (2018-2)   PC  2,070  
733153   STEEL COMPRESSION UNION, 400 KG, 8 MM (2018-2)   PC  2,185  
733154   STEEL COMPRESSION UNION, 400 KG, 10 MM (2018-2)   PC  2,530  
733155   STEEL COMPRESSION UNION, 400 KG, 12 MM (2018-2)   PC  2,760  
733156   STEEL COMPRESSION UNION, 400 KG, 15 MM (2011-11)   PC  3,335  
733157   STEEL COMPRESSION UNION, 400 KG, 16 MM (2016-3)   PC  3,680  
733158   STEEL COMPRESSION UNION, 400 KG, 18 MM (2015-3)   PC  4,830  
733159   STEEL COMPRESSION UNION, 400 KG, 20 MM (2015-3)   PC  5,175  
733160   STEEL COMPRESSION UNION, 400 KG, 22 MM (2011-11)   PC  5,118  
733166   STEEL COMPRESSION UNION, 400 KG, 10.5 MM (2018-2)   PC  2,990  
733167   STEEL COMPRESSION UNION, 400 KG, 13.8 MM (2009-7)   PC  3,105  
733168   STEEL COMPRESSION UNION, 400 KG, 17.3 MM    PC   
733169   STEEL COMPRESSION UNION, 400 KG, 21.7 MM (2015-8)   PC  6,670  
First « Back59 - 60 - 61 - 62 - 63 - 64 - 65 - 66 - 67 - 68Next » Last