You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

79. Electrical Equipment

IMPA CODE DESCRIPTION NOTE UNIT PRICE( WON ) IMAGE
792442   SPECIAL DRY BATTERY, 9 V, PP-9    PC   
792443   SPECIAL DRY BATTERY, 12 V, HP-1 12V 17AH, SIZE 151 X 65 X 94MM (2009-4)   PC  23,000  
792444   SPECIAL DRY BATTERY, 9 V, PP-4 (R006)    PC   
792451   RECHARGEABLE BATTERY, R20 1.2 V 4000 MAH OEM China (2017-3)   PC  5,980  
792452   RECHARGEABLE BATTERY, R14 1.2 V 1800 MAH (2010-2)   PC  5,175  
792453   RECHARGEABLE BATTERY, R6 1.2 V 500 MAH (2014-3)   PC  1,725  
792454   RECHARGEABLE BATTERY, R20 1.2 V 1200 MAH 2'S/PKT (2011-5)   PKT  17,250  
792455   RECHARGEABLE BATTERY, R14 1.2 V 1200 MAH 2'S/PKT (2009-7)   PKT  12,650  
792456   RECHARGEABLE BATTERY, R6 1.2 V 500 MAH 4'S/PKT (2012-11)   PKT  6,900  
792457   RECHARGEABLE BATTERY, 6F22 9 V 75 MAH (2012-9)   PC  13,800  
792471   BATTERY CHARGER, 117 V (2009-8)   SET  17,250  
792472   BATTERY CHARGER, 220 V KC (2018-1)   SET  8,050  
792501   WET CELL BATTERY, GS CA6-6 6V 75 AH    PC   
792502   WET CELL BATTERY, GS 19L, 6V 77 AH    PC   
792503   WET CELL BATTERY, GS 21L, 6V 88 AH    PC   
792504   WET CELL BATTERY, GS 1M, 6V 90 AH    PC   
792505   WET CELL BATTERY, GS 2M, 6V 110 AH    PC   
792506   WET CELL BATTERY, GS 3M, 6V 120 AH    PC   
792507   WET CELL BATTERY, GS 4M, 6V 150 AH    PC   
792508   WET CELL BATTERY, GS 7D, 6V 200 AH    PC   
792511   WET CELL BATTERY, 30A19R, 12V, 21A, 187 x 127 x 162 MM    PC   
792512   WET CELL BATTERY, 40B19R, 12V, 28A, 187 x 127 x 202 MM    PC   
792513   WET CELL BATTERY, 46B19R, 12V, 36A, 187 x 127 x 227 MM    PC   
792514   WET CELL BATTERY, 55B24R, 12V, 36A, 187 x 127 x 227 MM    PC   
792515   WET CELL BATTERY, 55D23R, 12V, 48A, 232 x 173 x 202 MM    PC   
First « Back41 - 42 - 43 - 44 - 45 - 46 - 47 - 48 - 49 - 50Next » Last