You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.
IMPA CODE DESCRIPTION NOTE UNIT PRICE( WON ) IMAGE
733287   STEEL COMPRESSION ELBOW, 250 KG, 42.7 MM 150 KG (2012-2)   PC  18,745  
733286   STEEL COMPRESSION ELBOW, 250 KG, 34 MM    PC   
733284   STEEL COMPRESSION ELBOW, 250 KG, 42 MM    PC   
733283   STEEL COMPRESSION ELBOW, 250 KG, 38 MM    PC   
733282   STEEL COMPRESSION ELBOW, 250 KG, 35 MM (2011-11)   PC  17,825  
733281   STEEL COMPRESSION ELBOW, 250 KG, 30 MM (2011-11)   PC  12,017  
733276   STEEL COMPRESSION ELBOW, 350 KG, 27.2 MM (2017-9)   PC  17,365  
733272   STEEL COMPRESSION ELBOW, 350 KG, 28 MM (2011-11)   PC  11,960  
733271   STEEL COMPRESSION ELBOW, 350 KG, 25 MM (2011-11)   PC  7,417  
733269   STEEL COMPRESSION ELBOW, 400 KG, 21.7 MM (2015-8)   PC  8,970  
733268   STEEL COMPRESSION ELBOW, 400 KG, 17.3 MM    PC   
733267   STEEL COMPRESSION ELBOW, 400 KG, 13.8 MM (2009-7)   PC  4,830  
733266   STEEL COMPRESSION ELBOW, 400 KG, 10.5 MM    PC   
733260   STEEL COMPRESSION ELBOW, 400 KG, 22 MM (2011-11)   PC  6,267  
733259   STEEL COMPRESSION ELBOW, 400 KG, 20 MM (2015-3)   PC  6,325  
733258   STEEL COMPRESSION ELBOW, 400 KG, 18 MM (2015-3)   PC  6,210  
733257   STEEL COMPRESSION ELBOW, 400 KG, 16 MM (2016-3)   PC  4,485  
733256   STEEL COMPRESSION ELBOW, 400 KG, 15 MM    PC   
733255   STEEL COMPRESSION ELBOW, 400 KG, 12 MM (2015-10)   PC  3,105  
733254   STEEL COMPRESSION ELBOW, 400 KG, 10 MM (2018-1)   PC  3,335  
733253   STEEL COMPRESSION ELBOW, 400 KG, 8 MM (2015-4)   PC  2,185  
733252   STEEL COMPRESSION ELBOW, 400 KG, 6 MM (2015-4)   PC  2,070  
733251   STEEL COMPRESSION ELBOW, 400 KG, 4 MM    PC   
733249   STEEL COMPRESSION ELBOW, WITH MALE END, 250 KG, 42.7 MM x PT 1-1/2    PC   
733248   STEEL COMPRESSION ELBOW, WITH MALE END, 250 KG, 42.7 MM x PT 1-1/4    PC   
First « Back497 - 498 - 499 - 500 - 501 - 502 - 503 - 504 - 505 - 506Next » Last