You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.
IMPA CODE DESCRIPTION NOTE UNIT PRICE( WON ) IMAGE
692053   STUD, WHOLE THREADED, BRASS M5 x P 0.8 300 MM (2009-3)   PC  2,300  
692052   STUD, WHOLE THREADED, BRASS M4 x P 0.7 300 MM 1M (2009-7)   PC  6,900  
692051   STUD, WHOLE THREADED, BRASS M3 x P 0.5 300 MM    PC   
692033   STUD, WHOLE THREADED, STEEL M24 x P 3.0 1000 MM (2018-1)   PC  6,210  
692032   STUD, WHOLE THREADED, STEEL M22 x P 2.5 1000 MM (2018-11)   PC  5,290  
692031   STUD, WHOLE THREADED, STEEL M20 x P 2.5 1000 MM (2016-11)   PC  3,220  
692030   STUD, WHOLE THREADED, STEEL M18 x P 2.5 1000 MM (2015-9)   PC  2,530  
692029   STUD, WHOLE THREADED, STEEL M16 x P 2.0 1000 MM (2018-4)   PC  2,760  
692028   STUD, WHOLE THREADED, STEEL M14 x P 2.0 1000 MM (2017-3)   PC  1,725  
692027   STUD, WHOLE THREADED, STEEL M12 x P 1.75 1000 MM (2018-11)   PC  1,380  
692026   STUD, WHOLE THREADED, STEEL M10 x P 1.5 1000 MM (2018-11)   PC  966  
692025   STUD, WHOLE THREADED, STEEL M8 x P 1.25 1000 MM (2018-11)   PC  632  
692024   STUD, WHOLE THREADED, STEEL M6 x P 1.0 1000 MM (2017-3)   PC  575  
692013   STUD, WHOLE THREADED, STEEL M24 x P 3.0 300 MM (2009-7)   PC  1,702  
692012   STUD, WHOLE THREADED, STEEL M22 x P 2.5 300 MM (2010-4)   PC  1,495  
692011   STUD, WHOLE THREADED, STEEL M20 x P 2.5 300 MM (2013-3)   PC  1,380  
692010   STUD, WHOLE THREADED, STEEL M18 x P 2.5 300 MM (2013-3)   PC  1,035  
692009   STUD, WHOLE THREADED, STEEL M16 x P 2.0 300 MM (2017-3)   PC  690  
692008   STUD, WHOLE THREADED, STEEL M14 x P 2.0 300 MM (2017-3)   PC  518  
692007   STUD, WHOLE THREADED, STEEL M12 x P 1.75 300 MM (2017-3)   PC  414  
692006   STUD, WHOLE THREADED, STEEL M10 x P 1.5 300 MM (2017-3)   PC  288  
692005   STUD, WHOLE THREADED, STEEL M8 x P 1.25 300 MM (2017-3)   PC  230  
692004   STUD, WHOLE THREADED, STEEL M6 x P 1.0 300 MM (2016-10)   PC  345  
692003   STUD, WHOLE THREADED, STEEL M5 x P 0.8 300 MM (2016-7)   PC  2,875  
692002   STUD, WHOLE THREADED, STEEL M4 x P 0.7 300 MM (2016-7)   PC  2,875  
First « Back664 - 665 - 666 - 667 - 668 - 669 - 670 - 671 - 672 - 673Next » Last