You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.
IMPA CODE DESCRIPTION NOTE UNIT PRICE( WON ) IMAGE
652023   90o ANGLE THERMOMETER, SIKA 272B, 200x36MM, PT1/2, 0~600 oC, 100 MM-STEM    PC   
652022   90o ANGLE THERMOMETER, SIKA 272B, 200x36MM, PT1/2, 0~600 oC, 63 MM-STEM    PC   
652021   90o ANGLE THERMOMETER, SIKA 272B, 200x36MM, PT1/2, 0~500 oC, 160 MM-STEM Korea (2013-11)   PC  34,500  
652020   90o ANGLE THERMOMETER, SIKA 272B, 200x36MM, PT1/2, 0~500 oC, 100 MM-STEM    PC   
652019   90o ANGLE THERMOMETER, SIKA 272B, 200x36MM, PT1/2, 0~500 oC, 63 MM-STEM    PC   
652018   90o ANGLE THERMOMETER, SIKA 272B, 200x36MM, PT1/2, 0~400 oC, 160 MM-STEM    PC   
652017   90o ANGLE THERMOMETER, SIKA 272B, 200x36MM, PT1/2, 0~400 oC, 100 MM-STEM    PC   
652016   90o ANGLE THERMOMETER, SIKA 272B, 200x36MM, PT1/2, 0~400 oC, 63 MM-STEM    PC   
652015   90o ANGLE THERMOMETER, SIKA 272B, 200x36MM, PT1/2, 0~300 oC, 160 MM-STEM    PC   
652014   90o ANGLE THERMOMETER, SIKA 272B, 200x36MM, PT1/2, 0~300 oC, 100 MM-STEM    PC   
652013   90o ANGLE THERMOMETER, SIKA 272B, 200x36MM, PT1/2, 0~300 oC, 63 MM-STEM    PC   
652012   90o ANGLE THERMOMETER, SIKA 272B, 200x36MM, PT1/2, 0~200 oC, 160 MM-STEM DongSung, Korea (2016-6)   PC  25,300  
652011   90o ANGLE THERMOMETER, SIKA 272B, 200x36MM, PT1/2, 0~200 oC, 100 MM-STEM    PC   
652010   90o ANGLE THERMOMETER, SIKA 272B, 200x36MM, PT1/2, 0~200 oC, 63 MM-STEM Dong Sung, Korea (2018-2)   PC  23,000  
652009   90o ANGLE THERMOMETER, SIKA 272B, 200x36MM, PT1/2, 0~160 oC, 160 MM-STEM 0~150 oC, Dong Sung, Korea (2017-1)   PC  23,000  
652008   90o ANGLE THERMOMETER, SIKA 272B, 200x36MM, PT1/2, 0~160 oC, 100 MM-STEM    PC   
652007   90o ANGLE THERMOMETER, SIKA 272B, 200x36MM, PT1/2, 0~160 oC, 63 MM-STEM Dong Sung, Korea (2018-2)   PC  23,000  
652006   90o ANGLE THERMOMETER, SIKA 272B, 200x36MM, PT1/2, 0~100 oC, 160 MM-STEM    PC   
652005   90o ANGLE THERMOMETER, SIKA 272B, 200x36MM, PT1/2, 0~100 oC, 100 MM-STEM Quoted by IMPA 652044, Dongsung (2019-2)   PC  23,000  
652004   90o ANGLE THERMOMETER, SIKA 272B, 200x36MM, PT1/2, 0~100 oC, 63 MM-STEM Dongsung (2019-2)   PC  23,000  
652003   90o ANGLE THERMOMETER, SIKA 272B, 200x36MM, PT1/2, -30~50 oC, 160 MM-STEM (2009-6)   PC  48,300  
652002   90o ANGLE THERMOMETER, SIKA 272B, 200x36MM, PT1/2, -30~50 oC, 100 MM-STEM    PC   
652001   90o ANGLE THERMOMETER, SIKA 272B, 200x36MM, PT1/2, -30~50 oC, 63 MM-STEM    PC   
651990   STRAIGHT THERMOMETER, SIKA 174B, 110x30MM, PT1/2, 0~200 oC, 160 MM-STEM    PC   
651989   STRAIGHT THERMOMETER, SIKA 174B, 110x30MM, PT1/2, 0~200 oC, 100 MM-STEM    PC   
First « Back795 - 796 - 797 - 798 - 799 - 800 - 801 - 802 - 803 - 804Next » Last