You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.
IMPA CODE DESCRIPTION NOTE UNIT PRICE( WON ) IMAGE
650303   OUTSIDE MICROMETER, 50 - 75 MM (2014-4)   PC  20,700  
650302   OUTSIDE MICROMETER, 25 - 50 MM China (2016-8)   PC  16,100  
650301   OUTSIDE MICROMETER, 0 - 25 MM China (2017-4)   PC  13,800  
650237   SPRING DIVIDER, 300 MM China (2016-11)   PR  11,500  
650236   SPRING DIVIDER, 250 MM China (2016-8)   PR  10,350  
650235   SPRING DIVIDER, 200 MM (2012-11)   PR  5,750  
650234   SPRING DIVIDER, 150 MM Korea (2018-10)   PR  6,900  
650233   SPRING DIVIDER, 125 MM (2011-12)   PR  6,900  
650232   SPRING DIVIDER, 100 MM China (2018-11)   PR  4,600  
650231   SPRING DIVIDER, 75 MM    PR   
650226   STEEL COMPASS, 1200 MM    PR   
650225   STEEL COMPASS, 1000 MM    PR   
650224   STEEL COMPASS, 900 MM (2011-12)   PR  47,150  
650223   STEEL COMPASS, 750 MM 600 mm, China (2015-3)   PR  31,050  
650222   STEEL COMPASS, 600 MM (2011-12)   PR  33,350  
650221   STEEL COMPASS, 500 MM    PR   
650220   STEEL COMPASS, 450 MM (2011-12)   PR  25,300  
650219   STEEL COMPASS, 400 MM China (2019-1)   PR  16,100  
650218   STEEL COMPASS, 350 MM SamJung, Korea (2016-7)   PR  34,500  
650217   STEEL COMPASS, 300 MM Korea (2015-3)   PR  14,950  
650216   STEEL COMPASS, 250 MM Korea (2018-10)   PR  9,200  
650215   STEEL COMPASS, 200 MM China (2017-12)   PR  6,900  
650214   STEEL COMPASS, 150 MM (2011-12)   PR  9,200  
650213   STEEL COMPASS, 125 MM (2012-12)   PR  6,900  
650212   STEEL COMPASS, 100 MM China (2017-12)   PR  5,750  
First « Back824 - 825 - 826 - 827 - 828 - 829 - 830 - 831 - 832 - 833Next » Last