You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

39. Medicine

IMPA CODE DESCRIPTION NOTE UNIT PRICE( WON ) IMAGE
390302   EAR DROP 15 ML 5 ml (2017-3)   BTL  4,025  
390304   ECZEMA OINTMENT 20 GRM 15 GRM (2010-12)   TUB  2,300  
390306   EPHEDRINE TABLET 30 TAB 100 TAB (2012-7)   BTL  4,600  
390308   ERGOMETRINE INJECTION 10 AMP. 200 mg/Tab (2015-3)   PKT  288  
390312   EYE DROP ANESTHETIC 20 ML 15 ml (2017-8)   BTL  5,750  
390314   EYE DROP ANTISEPTIC 15 ML 14ML (2018-9)   BTL  2,070  
390315   EYE DROP ANTISEPTIC 10 ML (2009-6)   BTL  2,070  
390316   EYE WASH 130 ML 1 Ltr/ Btl (2017-3)   BTL  1,725  
390317   EYE WASH 330 ML 1 Ltr (2019-2)   BTL  1,495  
390318   EYE WASH 200 ML 1000ML (2018-5)   BTL  1,725  
390330   HEART TABLET ,NITROGLYCERIN TABLET, 20 TAB 100 TAB/BTL (2019-2)   BTL  6,325  
390331   HEART TABLET ,NITROGLYCERIN TABLET, 40 TAB    BTL   
390332   HEART TABLET ,NITROGLYCERIN TABLET, 100 TAB    BTL   
390334   HEMORRHOIDAL OINTMENT 15 GRM 30 grm (2019-1)   TUB  4,025  
390336   HEMORRHOIDAL SUPPOSITORY 10 PCS (2010-11)   PKT  4,025  
390338   HYDRO-CHLOROTHIAZIDE TABLET 25 MG 100TAB (2016-8)   PKT  2,300  
390340   HYDROGEN PEROXIDE 500 ML (2018-9)   BTL  1,150  
390350   INHALATION MIXTURE 100 ML 15 ML (2009-8)   BTL  6,900  
390352   INSECT REPELLENT AEROSOL 80 ML 180 ml (2018-1)   TIN  2,875  
390354   INSECTICIDE POWDER 30 GRM FOR HUMAN BODY    PKT   
390360   KAOLIN POULTICE 200 GRM    PKT   
390366   LOCAL ANAESTHETIC OINTMENT 25 GRM 5 GRM (2010-11)   BTL  4,600  
390368   LOCAL ANAESTHETIC SPRAY 80 GRM 20 ML (2010-5)   TIN  575  
390370   LIQUID LAXATIVE, MILK OF MAGNESIUM, 12FL-OZ 90 ml (2016-8)   BTL  3,450  
390372   MILK OF MAGNESIUM TABLET 170 TAB 150 Tab (2019-1)   BTL  5,175  
First « Back1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10Next » Last