You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

39. Medicine

IMPA CODE DESCRIPTION NOTE UNIT PRICE( WON ) IMAGE
390455   SALT TABLET 500 TAB 1000 Tab (2018-10)   BTL  14,950  
390456   SALT TABLET 1000 TAB    BTL   
390458   SALT TABLET ENTERIC-COATED 750 TAB 1 GRM 1000 TAB (2011-1)   BTL  18,400  
390460   SEASICKNESS TABLET 100TAB (2017-1)   BTL  3,450  
390462   SEDATIVE TABLET (DIAZEPAM) 50 MG 100 TAB SMER 25 mg/Tab (2015-3)   BTL  80  
390463   SEDATIVE TABLET (DIAZEPAM) 10 MG 100 TAB ADIPAM 10 MG (2009-4)   BTL  3,450  
390466   SLEEPING TABLET 100 TAB    BTL   
390468   S.M.P.(SULPHAMETHOXYPYRIDAZIN) TABLET 100 TAB (2012-1)   BTL  6,325  
390470   SODIUM BICARBONATE POWDER 125 GRM    TIN   
390472   SOFT PARAFFIN (VASELINE) 50 GRM 100 grm/Tub (2017-3)   JAR  1,610  
390476   SPIRIT SOAP 500 ML    BTL   
390480   STOMACH POWDER 140 GRM 250 grm (2019-2)   TIN  6,900  
390482   STOMACH TABLET 100 TAB (2019-2)   BTL  9,200  
390484   STOMACH PILL "SEIROGAN" 250 PILLS 120 Pill (2019-2)   BTL  4,025  
390485   STOMACH PILL "SEIROGAN" 550 PILLS 500 PILL (2010-1)   BTL  8,050  
390488   STREPTOMYCIN INJECTION 1 GRM 10 VIAL (2009-8)   PKT  10,350  
390490   SULFA DRUG POWDER 100 GRM (2017-3)   BTL  5,175  
390492   SULFAGUANIDINE TABLET 100 TAB    PKT   
390494   SULFONAMIDE TABLET 100 TAB (2009-8)   BTL  5,750  
390502   TETRACYCLINE CAPSULE 250 MG 100 CAP (2010-10)   PKT  4,600  
390504   TETRACYCLINE OINTMENT 5 GRM 3.5 GRM (2011-1)   TUB  805  
390505   TETRACYCLINE OINTMENT 25 GRM 15 GRM (2009-09)   TUB  1,725  
390508   THROAT LOZENGES,TROCHES, 24'S 12 Tab/Pkt (2015-3)   PKT  3,450  
390510   TINCTURE OF IODINE 100 ML (2011-7)   BTL  1,150  
390511   TINCTURE OF IODINE 500 ML 1 Ltr (2018-10)   BTL  9,200  
First « Back2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11Next » Last